• Congratulations to the Class of 2024 on your results!
    Let us know how you went here
    Got a question about your uni preferences? Ask us here

ATAR Estimate Please (1 Viewer)

ledelta :)

New Member
Joined
Feb 19, 2022
Messages
3
Gender
Female
HSC
2023
School rank is around 200

Subject | Rank | Band 6 in 2022 | Band 6 in 2021

English Advanced | 30/91 | 27 | 33
Ancient History | 1/14 | 2 | 3
Biology | 9/29 | 5 | 4
Maths Advanced | 32/67 | 15 | 10
Legal Studies | 4/17 | 3 | 3
Extension History | 1/3 | 1 | 1

Thanks
 
Last edited:

SadCeliac

done hsc yay
Joined
Sep 23, 2021
Messages
2,490
Location
Sydney <3
Gender
Male
HSC
2023
School rank is around 200

Subject | Rank | Band 6 in 2022 | Band 6 in 2021

English Advanced | 30 | 27 | 33
Ancient History | 1 | 2 | 3
Biology | 9 | 5 | 4
Maths Advanced | 32 | 15 | 10
Legal Studies | 4 | 3 | 3
Extension History | 1 | 1 | 1

Thanks
how large is the cohort for each subject? maybe edit the OP to have rank/cohort size
 

scaryshark09

∞∆ who let 'em cook dis long ∆∞
Joined
Oct 20, 2022
Messages
1,618
Gender
Undisclosed
HSC
1999
School rank is around 200

Subject | Rank | Band 6 in 2022 | Band 6 in 2021

English Advanced | 30/91 | 27 | 33
Ancient History | 1/14 | 2 | 3
Biology | 9/29 | 5 | 4
Maths Advanced | 32/67 | 15 | 10
Legal Studies | 4/17 | 3 | 3
Extension History | 1/3 | 1 | 1

Thanks
92-94
 

Users Who Are Viewing This Thread (Users: 0, Guests: 1)

Top