Hello all.
School rank was 290 last year. Note, this year is a arger cohort (25% more students)
Subject | Rank | Mark | #B6s in 17,16,15,14
English ADV | 8/29 | 75% | 2, 2, 0, 2
Math Ext 1 | 2/14 | 92% | 0, 0, 2, 1
Math Ext 2 | 2/5 | 83% | 0, 0, 0, 0
Chemistry | 2/22 | 90% | 0, 0, 1, 1
Physics | 2/23 | 83% |0, 0, 0, 0
Economics | 1/15 | 94% | 0, 0, 0, 1
Thanks in advance!
School rank was 290 last year. Note, this year is a arger cohort (25% more students)
Subject | Rank | Mark | #B6s in 17,16,15,14
English ADV | 8/29 | 75% | 2, 2, 0, 2
Math Ext 1 | 2/14 | 92% | 0, 0, 2, 1
Math Ext 2 | 2/5 | 83% | 0, 0, 0, 0
Chemistry | 2/22 | 90% | 0, 0, 1, 1
Physics | 2/23 | 83% |0, 0, 0, 0
Economics | 1/15 | 94% | 0, 0, 0, 1
Thanks in advance!