ATAR estimate Please
Subject: Rank: Overall Assessment Marks: Raw Trial Marks:
Eng Adv: 5/50 88/100 75/100 (stupid exam)
Eng Ext1: 6/16 41/50 33/50
Eng Ext2: 3/8 45/50 n/a (Based on Major Work)
Studies Of
Religion 1: 2/83 46/50 42/50
Maths 2U: 10/71 89/100 80/100
Maths 3U: 27/39 32/50 30/50
Chemistry: 8/14 75/100 70/100
Physics: 6/16 85/100 78/100
School Rank: 2010= 190 2009= 184
(Eng Ext 2 difference between 3rd and 1st = 1.5%
Chemistry and Physics are extremely tight with quite a few tied positions)
Subject: Rank: Overall Assessment Marks: Raw Trial Marks:
Eng Adv: 5/50 88/100 75/100 (stupid exam)
Eng Ext1: 6/16 41/50 33/50
Eng Ext2: 3/8 45/50 n/a (Based on Major Work)
Studies Of
Religion 1: 2/83 46/50 42/50
Maths 2U: 10/71 89/100 80/100
Maths 3U: 27/39 32/50 30/50
Chemistry: 8/14 75/100 70/100
Physics: 6/16 85/100 78/100
School Rank: 2010= 190 2009= 184
(Eng Ext 2 difference between 3rd and 1st = 1.5%
Chemistry and Physics are extremely tight with quite a few tied positions)
Last edited: