ml125
Well-Known Member
School rank: usually 140s
SUBJECT: OVERALL RANK | TRIAL RANK
Eng. Adv.: 3/46 | 5/46
EE1: 2/8 | 1/8
EE2: 2/5 | 2/5
Maths 2U: 6/~50 | 6/~50
MX1: 6/~25 | 9/~25
Chemistry: 2/16 | 2/16
Physics: 2/12 | 2/12
*trial rank for EE2 is rank for final draft
SUBJECT: OVERALL RANK | TRIAL RANK
Eng. Adv.: 3/46 | 5/46
EE1: 2/8 | 1/8
EE2: 2/5 | 2/5
Maths 2U: 6/~50 | 6/~50
MX1: 6/~25 | 9/~25
Chemistry: 2/16 | 2/16
Physics: 2/12 | 2/12
*trial rank for EE2 is rank for final draft