applepinenuts
New Member
- Joined
- Oct 14, 2017
- Messages
- 4
- Gender
- Male
- HSC
- 2017
School Rank: Usually between 100-120
Dinstinguished Achiever %: 11
SUBJECT | RANK | SCHOOL ASSESSMENT MARK | AVERAGE #BAND 6s IN PREVIOUS YEARS
BIOLOGY | 3/36 | 87/100 | 2B6 |
CHEMISTRY | 3/26 | 84/100 | 3B6 |
ENGLISH ADV | 2/67 | 88/100 | 4B6 |
HISTORY EXT | 2/7 | 47/50 | 3B6 |
MATHEMATICS 2U | 12/44 | 89/100 | 12B6 |
MODERN HISTORY | 2/37 | 92/100 | 3B6 |
Considering I do well in my HSC exams, what ATAR am I looking at ?
Dinstinguished Achiever %: 11
SUBJECT | RANK | SCHOOL ASSESSMENT MARK | AVERAGE #BAND 6s IN PREVIOUS YEARS
BIOLOGY | 3/36 | 87/100 | 2B6 |
CHEMISTRY | 3/26 | 84/100 | 3B6 |
ENGLISH ADV | 2/67 | 88/100 | 4B6 |
HISTORY EXT | 2/7 | 47/50 | 3B6 |
MATHEMATICS 2U | 12/44 | 89/100 | 12B6 |
MODERN HISTORY | 2/37 | 92/100 | 3B6 |
Considering I do well in my HSC exams, what ATAR am I looking at ?