• Congratulations to the Class of 2024 on your results!
    Let us know how you went here
    Got a question about your uni preferences? Ask us here

ATAR Estimate (1 Viewer)

j.naoimhin

New Member
Joined
Oct 30, 2019
Messages
1
Gender
Male
HSC
2019
School Rank 40s

Subject | Overall Internal | Rank | B6 2018 | B6 2017 | B6 2016

English Advanced | 83 | 19/108 | 18 | 36 | 34
Maths Advanced | 98 | 3/148 | 22 | 30 | 39
Maths Ext 1 | 48 | 5/104 | 18 | 15 | 13
Chemistry | 96 | 3/90 | 11 | 23 | 13
Physics | 92 | 8/72 | 15 | 9 | 9
Music 2 | 95 | 1/5 | 2 | 3 | 0
 

Users Who Are Viewing This Thread (Users: 0, Guests: 1)

Top