Serenawilder
Member
- Joined
- Oct 15, 2024
- Messages
- 82
- Gender
- Female
- HSC
- 2024
Here are my results:
School rank in 2022 was 134th, and in 2023 was 188th. Is it possible to get 75 and higher?
Thank youuuuuu
Subject | Trials Results | Trials Rank | Cumulative Rank | Band 6’s in 2022, 2023 |
Ancient History | 52/100 | 6/8 | 6/8 | 0, 1 |
Biology | 69/100 | 3/24 | 3/24 | 1, 1 |
English Standard | 58/100 | 14/58 | 20/58 | 0, 0 |
Math Advanced | 39/100 | 5/11 | 5/11 | 6, 3 |
SOR II | 69/95 (73%) | 30/77 | 48/77 | 9, 5 |
School rank in 2022 was 134th, and in 2023 was 188th. Is it possible to get 75 and higher?
Thank youuuuuu
Last edited: