utopianimal
Active Member
- Joined
- Dec 27, 2023
- Messages
- 135
- Gender
- Male
- HSC
- 2024
subject | trial mark | trial rank | overall rank | b6 in 2022, 2023, 2021 | ||
eng adv | 72 | 4/17 | 4/17 | 0, 0, 0 | ||
maths std | 82 | 3/78 | 5/78 | 3, 0, 4 | ||
legal | 76 | 5/12 | 4/12 | 0, 0, 4 | ||
modern history | 81 | 2/34 | 2/34 | 0, 0, 2 | ||
business | 94 | 1/58 | 4/58 | 2, 0, 7 | ||
school is ranked like 500th (((, all i rlly want is 80-85 tbh
Last edited: