appleali
Well-Known Member
- Joined
- Jun 15, 2023
- Messages
- 316
- Gender
- Male
- HSC
- 2024
hello could someone please give me a rough atar prediction based off these internals
pretty strong cohort in the top end of each subject
130th or so ranked school
ignore sdd as i accelerated it
@jimmysmith560
Subject | Trials Results | Trials Rank | Cumulative Rank | B6/E4 in 2022, 2023 |
English Advanced | 81/100 | 3/40 | 6/40 | 3,3 |
Maths X1 | 68/70 | 2/9 | 2/9 | 6 ,2 |
Maths X2 | 83/100 | 3/6 | 3/6 | 1, 0 |
Physics | 85/100 | 3/9 | 2/9 | 3, 1 |
Chemistry | 89/100 | 3/21 | 3/21 | 4, 2 |
SDD | 98/100 | 1/19 | 1/19 | 0,1 |
130th or so ranked school
ignore sdd as i accelerated it
@jimmysmith560