School rank: 250
AT1 65% Course position: 63/139 Course mean: 60.9% Test worth 15%
AT2 54% Course position: 66/131 Course mean: 52.7% Test worth 30%
AT3 84% Course position: 31/131 Course mean: 60.5% Test worth 15%
AT4 64% Course position: 36/109 Course mean: 49.1% Test worth 40%
Plzzzz estimate the mark that will be on my report!!
thnks
P:S how much should i get to get at least band 5 in math 2 unit
Edit: I just got my math rank its 36/109
AT1 65% Course position: 63/139 Course mean: 60.9% Test worth 15%
AT2 54% Course position: 66/131 Course mean: 52.7% Test worth 30%
AT3 84% Course position: 31/131 Course mean: 60.5% Test worth 15%
AT4 64% Course position: 36/109 Course mean: 49.1% Test worth 40%
Plzzzz estimate the mark that will be on my report!!
thnks
P:S how much should i get to get at least band 5 in math 2 unit
Edit: I just got my math rank its 36/109
Last edited: