UPDATE ON THE LIST!!!
Person | No. People | Dates going
Hillzy | 6 | 1st - 8th Dec
(My Mate) Millzy | 3+ | 1st - 8th Dec
MelXX | 14 | 1st - 8th Dec
Ace08 | 9 | 1st - 8th Dec
Louisee | ? | ?
danielkjim | ? | ?
girloflowers | 8 | 24th Nov - 4th Dec
martywebster | 6 | 1st - 8th Dec
kg3000 | 6+ | 29th Nov - 6th Dec
lidia | ? | ?
kasiagrysiewic | ? | 21st - 28th Nov
susuki.boy | 6 | 20th Nov - 3rd Dec
leynacarol | ? | 29th Nov - 6th Dec
monkeyman89 | 16 | 1st - 8th Dec (TOOLIES)
monkeyman89(second group) | 8 | 27th Nov - 4th Dec (TOOLIES)
fuhrious | 16 | 29th Nov - 6th Dec
hobbsy-gal |8| 1st -5th Dec
TOTAL: 17 Groups | 109 + | Most common week the 1st of Dec
Looking like more people then i thought are going, and that's only those that have posted ... excellent hopefully will be better then i though