Hey guys, I posted this in the MX2 forum earlier but I figured that it'd be a helpful thing to have here. This table lists "the minimum predicted UAI and actual UMAT scores that applicants needed to achieve to be offered an interview in the main round of interviews (September) over the past two years" for UNSW medicine.
Actual UMAT....|......Predicted UAI required for offer of main round interview
....152.............|.........................................100.0
....169.............|......................................... 99.5
....176.............|......................................... 99.0
....192.............|......................................... 98.0
....210.............|......................................... 97.0
....225.............|......................................... 96.0
....237.............|......................................... 95.0
http://notes.med.unsw.edu.au/home/medweb.nsf/website/2.2.latestnews_local
Actual UMAT....|......Predicted UAI required for offer of main round interview
....152.............|.........................................100.0
....169.............|......................................... 99.5
....176.............|......................................... 99.0
....192.............|......................................... 98.0
....210.............|......................................... 97.0
....225.............|......................................... 96.0
....237.............|......................................... 95.0
http://notes.med.unsw.edu.au/home/medweb.nsf/website/2.2.latestnews_local